As promised, from Ned Price, here are those pictures from Ned Price today at the 7.9 mile mark. Looks like great weather as promised.
First results :
Men Women
1. Evans Chebet (Ken) 2:06. 51 1. Peres Jepchirchir* (Ken) 2:21.01
2. Lawrence Cherono (Ken) 2:07.21 2. Ababel Yeshaneh (ETH) 2:21.05
3. Benson Kipruto (Ken) 2:07.27 3. Mary Ngugi (Ken) 2:21.32
4. Gabriel Geay (Tanz) 2:07.53 4. Edna Kiplagat (Ken) 2:21.40
5. Eric Kiptanui (Ken) 2:08.47 5. Monicah Ngige (Ken) 2:22.13
6. Albert Korir (Ken) 2:08.50 6. Viola Cheptoo (Ken) 2:23.47
7. Scot Fauble (USA) 2:08.52 7. Joyciline Jepkosgei (Ken) 2:24.43
8. Jemel Yimer (Eth) 2:08.58 8. Degitu Azimeraw (Eth) 2:25.23
9. Elkanah Kibet (Ken) 2:09.07 9. Charlotte Purdue (GBR) 2:25.26
10. Kinde Atanaw (Eth) 2:09.16 10. Nell Rojas (USA) 2:25.57
*Olympic Champion 2022
Women's Wheelchair
1. Manuela Schar (SUI)** 1:41.08
2. Sussanah Scaroni (USA) 1:46.20
3. Madison De Rozario (USA) 1:52.48
4. Yen Hoang (USA) 1:55.27
5. Jenna Fesemyer (USA) 1:55.59
** 4th Boston win
See Video analysis of the race by Total Running Productions: https://www.youtube.com/watch?v=qb2JrpCVfOc
No comments:
Post a Comment