Duane Gaston just passed on this info via facebook. Larry Cuzzort, age 62 passed recently from Covid. Larry was a member of that incredible bunch of runners at Western Kentucky in the mid to late 1970's that included Nick Rose, Tony Staynings, and Swag Hartel, and Chris Ridler. Larry had some great performances including at 13:39 5000 and a 1 hr. 3 min. half marathon. Although many of those guys were part of the British invasion, Larry was a local boy from across the river in Evansville, IN. We remember those guys as running hard and partying hard.
Western Kentucky Hilltopper Memories
Here is a link to those former times. The video is a lot of stills of those guys in action. None are identified, but the montage is full of nostalgia for anyone involved in those days.
Here is a list of some of Larry's running accomplishments from the Association of Road Racing Statisticians (AARS).
Personal bests
Performances
Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
10 Dec 1983 | 20 | 23:09 | RD | 8 km | Newport Beach CA/USA | Sub 4 Back Bay | |||
26 Nov 1983 | 29 | 30:34 | XC | 10 km | State College PA/USA | TAC Crosscountry Championships | |||
15 Oct 1983 | 9 | 29:57 | x | RD | 10 km | Atlanta GA/USA | Dr Scholl's Pro Comfort | ||
09 Oct 1983 | 1 | 28:50 | RD | 10 km | Louisville KY/USA | Iroquois Hill Climb | |||
04 Jul 1983 | 17 | 29:46 | a | RD | 10 km | Atlanta GA/USA | Peachtree Road Race | ||
18 Jun 1983 | 11 | 29:02.34 | OT | 10 km | Indianapolis IN/USA | TAC/Mobil Championships | |||
20 May 1983 | 4 | 29:02.83 | OT | 10 km | Knoxville TN/USA | Tom Black Classic | |||
04 Feb 1983 | 9 | 8:38.1 | IT | 2 mi | Inglewood CA/USA | Los Angeles Times | |||
14 Jan 1983 | 5 | 8:13.1 | IT | 3 km | Ottawa ON/CAN | Ottawa International Games | |||
05 Dec 1982 | 4 | 22:32 | RD | 8 km | Newport Beach CA/USA | Newport Beach | |||
28 Nov 1982 | 4 | 29:09 | XC | 10 km | East Brunswick NJ/USA | TAC Crosscountry Championships | |||
13 Nov 1982 | 2 | 28:31 | RD | 10 km | Bowling Green KY/USA | Wendy's | |||
04 Jul 1982 | 11 | 29:20 | a | RD | 10 km | Atlanta GA/USA | Peachtree Road Race | ||
03 Apr 1982 | 2 | 27:20 | x | RD | 10 km | Long Beach CA/USA | Nike Grand Prix | ||
20 Mar 1982 | 4 | 29:53 | RD | 10 km | Dublin GA/USA | Leprechaun | |||
11 Dec 1981 | 2 | 1:02:11 | a | RD | Half Mara | Las Vegas NV/USA | Las Vegas Sun | ||
06 Dec 1981 | 3 | 28:10 | x | RD | 10 km | Anaheim CA/USA | Sub-4 Invitational | ||
04 Oct 1981 | 1 | 29:09 | RD | 10 km | Louisville KY/USA | Iroquois Hill Climb | |||
27 Jul 1981 | 3 | 13:49.5 | OT | 5 km | Syracuse NY/USA | US Sports Festival | |||
04 Jul 1981 | 14 | 28:59 | a | RD | 10 km | Atlanta GA/USA | Peachtree | ||
24 May 1981 | 7 | 29:33 | RD | 10 km | Cleveland OH/USA | RevCo | |||
02 May 1981 | 1 | 14:15.0 | OT | 5 km | Murray KY/USA | Ohio Valley Conference Championships | |||
22 Mar 1980 | 1 | 31:07 | RD | 9.61 km | Avalon CA/USA | Catalina | |||
14 Oct 1979 | 2 | 1:03:43 | RD | Half Mara | Dayton OH/USA | River Corridor Classic | |||
29 Jul 1979 | 3 | 14:33.1 | OT | 5 km | Boulder CO/USA | National Sports Festival | |||
14 Apr 1979 | 3 | 13:39.73 | OT | 5 km | Knoxville TN/USA | Dogwood Relays | |||
25 Nov 1978 | 6 | 30:05 | XC | 10 km | Seattle WA/USA | AAU Men's Crosscountry Championships | |||
15 Oct 1978 | 7 | 1:04:50 | RD | Half Mara | Dayton OH/USA | River Corridor Classic | |||
02 Sep 1978 | 2 | 30:16 | XC | 10 km | Lexington KY/USA | Joe Binks Crosscountry |
No comments:
Post a Comment