Donato Sabia, two time Olympic finalist in 800 meters, 1984, 1988 has passed away today in Portenza, Italy. His father also died of the virus in the past week.
from Agence Presse France April 8, 2020
Italian athlete Donato Sabia, double Olympic finalist over 800 meters in 1984 (5th) and 1988 (7th), died at the age of 56, victim of the Covid-19, announced the Italian Athletics Federation (Fidal) on Wednesday.
Sabia, who had been in the intensive care unit at Potenza hospital in the Basilicata region in the heart of southern Italy for several days, died a few days after his father, also infected with the virus, said Fidal. "A tragedy is added to a tragedy, Donato was someone you couldn't help but love," said Alfio Giomi, president of Fidal.
European indoor 800m champion in 1984 in Gothenburg, Sweden, Donato Sabia finished the following summer 5th in the final of the Olympic Games in Los Angeles. Four years later at the Seoul Games, he still reached the final of the double lap, which he took 7th place this time.
With more than 17,000 deaths, Italy is the country most mourning for the epidemic.
Sabia's Olympic results from Sports Reference:
Donato Sabia
Full name: Donato Sabia
Gender: Male
Height: 5-10 (178 cm)
Weight: 143 lbs (65 kg)
Born: September 11, 1963 (Age 56.210, YY.DDD) in Potenza, Potenza, Italy
Affiliations: AC Bergamo/Pro Patria Osama Milano
Country: Italy
Sport: Athletics
Gender: Male
Height: 5-10 (178 cm)
Weight: 143 lbs (65 kg)
Born: September 11, 1963 (Age 56.210, YY.DDD) in Potenza, Potenza, Italy
Affiliations: AC Bergamo/Pro Patria Osama Milano
Country: Italy
Sport: Athletics
Biography
Personal Bests: 400 â 45.73 (1984); 800 â 1:43.88 (1984).
|
Games | Age | City | Sport | Event | Team | NOC | Rank | Medal | |
---|---|---|---|---|---|---|---|---|---|
1984 Summer | 20 | Los Angeles | Athletics | Men's 800 metres | Italy | ITA | 5 | ||
1984 Summer | 20 | Los Angeles | Athletics | Men's 4 Ã 400 metres Relay | Italy | ITA | 3 h2 r2/3 | ||
1988 Summer | 25 | Seoul | Athletics | Men's 800 metres | Italy | ITA | 7 |
Games | Age | City | Sport | Country | Phase | Unit | Rank | T(A) | L | |
---|---|---|---|---|---|---|---|---|---|---|
1984 Summer | 20 | Los Angeles | Athletics | Italy | Final | 5 | 1:44.53 | 2 | ||
1984 Summer | 20 | Los Angeles | Athletics | Italy | Semi-Finals | Heat Two | 4 | QU | 1:45.96 | 7 |
1984 Summer | 20 | Los Angeles | Athletics | Italy | Quarter-Finals | Heat One | 2 | QU | 1:44.90 | 8 |
1984 Summer | 20 | Los Angeles | Athletics | Italy | Round One | Heat One | 3 | QU | 1:47.04 | 3 |
1988 Summer | 25 | Seoul | Athletics | Italy | Final | 7 | 1:48.03 | 8 | ||
1988 Summer | 25 | Seoul | Athletics | Italy | Semi-Finals | Heat One | 3 | QU | 1:44.90 | 2 |
1988 Summer | 25 | Seoul | Athletics | Italy | Quarter-Finals | Heat Four | 1 | QU | 1:46.58 | 8 |
1988 Summer | 25 | Seoul | Athletics | Italy | Round One | Heat Two | 3 | QU | 1:47.84 | 2 |
Games | Age | City | Sport | Team | NOC | Phase | Unit | Rank | T(A) | |
---|---|---|---|---|---|---|---|---|---|---|
1984 Summer | 20 | Los Angeles | Athletics | Italy | ITA | Semi-Finals | Heat Two | 3 | QU | 3:03.87 |
1984 Summer | 20 | Los Angeles | Athletics | Italy | ITA | Round One | Heat Two | 2 | QU | 3:06.28 |
No comments:
Post a Comment